While bespoke Indian tailoring excels in personalized naap, having standard ethnic size charts is indispensable for ready-to-wear boutique lines, online catalog orders, and fast reference cutting.
Women's Ethnic Wear Standard Sizing Table (Inches)
| Size | Chest/Bust | Waist | Hip | Shoulder | Armhole |
|---|---|---|---|---|---|
| XS (32) | 32" | 26" | 35" | 13.5" | 14.5" |
| S (34) | 34" | 28" | 37" | 14.0" | 15.5" |
| M (36) | 36" | 30" | 39" | 14.5" | 16.5" |
| L (38) | 38" | 32" | 41" | 15.0" | 17.5" |
| XL (40) | 40" | 34" | 43" | 15.5" | 18.5" |
| 2XL (42) | 42" | 36" | 45" | 16.0" | 19.5" |
| 3XL (44) | 44" | 38" | 47" | 16.5" | 20.5" |
| 4XL (46) | 46" | 40" | 49" | 17.0" | 21.5" |
Garment Ease Allowance Matrix (Body vs. Finished Garment)
Body measurement is never equal to garment cutting measurement. Always apply the appropriate ease allowance:
- Fitted Kurti: Bust +3" to +3.5" Ease | Waist +2.5" Ease | Hip +3.5" Ease
- Straight Regular Kurti: Bust +4" Ease | Waist +3.5" Ease | Hip +4" Ease
- Flared Anarkali: Bust +4" Ease | Waist +2.5" Ease | Flare unconstrained
- Saree Blouse: Bust +0" to +0.5" Ease | Waist +0" Ease